Home

Up

Jackshafts & Jackshaft Kits

Engine Sprockets

Locking Collars & Keys

go kart and minibike locking collars and keys

 

go kart and minibike locking collarOne Piece Locking Collars
ID OD Width Material Part # Price Buy Now
1/4" 1/2" 5/16" Steel 8562 $0.65
5/8" 1" 3/8" Steel 8555 $1.50
5/8" 1-1/8" 1/2" Steel 8554 $1.65
3/4" 1-1/4" 9/16" Steel 8560 $1.95
1" 1-5/8" 5/8" Steel 8565 $2.25

 

Split Locking Collars

ID OD Width Keyway Material Part # Price Buy Now
1" 1-3/4" 1/2" 1/4" Billet Aluminum 8578 $9.95
1-1/4" 2" 1/2" 1/4" Billet Aluminum 8579 $10.50
40mm 2-1/2" 1/2" 5/16" Billet Aluminum 8580 $12.95
1" 1-3/4" 1/2" 1/4" Steel 8557 $6.35
1-1/4" 2" 1/2" 1/4" Steel 8558 $6.95
1-3/8" 2-1/4" 1/2" 1/4" Steel 8559 $6.50
35mm 2-1/4" 1/2" 5/16" Steel 8553 $6.75
40mm 2-1/2" 1/2" 5/16" Steel 8552 $6.95

 

go kart and minibike keys and keystockKeys and Keystock
Description Part # Price Buy Now
3/16" x 3/16" x 3/4" 8454 $0.40
3/16" x 3/16" x 1-1/4" 8442 $0.49
3/16" x 1/4" x 1-1/4" 8434 $0.30
3/16" x 1/4" x 12" 8404 $1.95
1/4" x 1/4" x 1-1/4" 8435 $0.49
1/4" x 1/4" x 12" 8403 $2.20
5/16" x 5/16" x 12" 8408 $2.25
7mm x 7mm x 12" 8402 $2.20