
![]()
Complete
Jackshaft KitsUse these kits to raise or lower sprocket ratio, boosting speed and torque, or to allow for relocation of engine. |
||||
| Description | Use With This Chain | Part # | Price | Buy Now |
|---|---|---|---|---|
| Jackshaft Kit, 5/8" x 10" | #35 | 1826-10 | $40.95 | |
| Jackshaft Kit, 5/8" x 12" | #35 | 1826-12 | $41.95 | |
| Jackshaft Kit, 5/8" x 14" | #35 | 1826-14 | $43.95 | |
| Jackshaft Kit, 3/4" x 14" | #40 | 1824-14 | $40.95 | |
Jackshafts
OnlyFull length keyway. |
|||||
| OD | Length | Keyway | Part # | Price | Buy Now |
|---|---|---|---|---|---|
| 5/8" | 4.5" | 3/16" | 8175-4 | $6.95 | |
| 5/8" | 10.0" | 3/16" | 8175-10 | $9.95 | |
| 5/8" | 12.0" | 3/16" | 8175-12 | $10.75 | |
| 5/8" | 14.0" | 3/16" | 8175-14 | $11.75 | |
| 5/8" | 16.0" | 3/16" | 8175-16 | $13.75 | |
| 3/4" | 10.0" | 3/16" | 8183-10 | $10.95 | |
| 3/4" | 14.0" | 3/16" | 8183-14 | $13.75 | |
| 3/4" | 19.0" | 3/16" | 8183-19 | $16.95 | |
|
Jackshaft Components for #35 Chain |
|||
| Description | Part # | Price | Buy Now |
|---|---|---|---|
| 13 Tooth Sprocket, 5/8" ID | 2127 | $9.50 | |
| 18 Tooth Sprocket, 5/8" ID | 2132 | $12.50 | |
| Bearing Hanger (2 required) | 8128 | $3.95 | |
| Jackshaft, 5/8" x 10", 3/26" Keyway | 8175-10 | $9.95 | |
| Jackshaft, 5/8" x 12", 3/16" Keyway | 8175-12 | $10.75 | |
| Sealed, Precision Bearings (2 required) | 8205 | $2.10 | |
| Keys, 3/16" x 3/16" x 3/4" (2 required) | 8454 | $0.40 | |
| Collar, 5/8" ID | 8554 | $1.65 | |
|
Jackshaft Components for #40 Chain |
|||
| Description | Part # | Price | Buy Now |
|---|---|---|---|
| 10 Tooth Sprocket, 3/4" ID | 2110 | $12.50 | |
| 14 Tooth Sprocket, 3/4" ID | 2114 | $15.25 | |
| Bearing Hanger (2 required) | 8128 | $3.95 | |
| Jackshaft, 3/4" x 14", 3/16" Keyway | 8183-14 | $13.75 | |
| Standard Bearings, 3/4" ID (2 required) | 8201 | $1.70 | |
| Keys, 3/16" x 3/16" x 3/4" (2 required) | 8454 | $0.40 | |
| Collar, 3/4" ID | 8560 | $1.95 | |