

|
5"
Tri-Star Aluminum Wheels
|
||||
| Description | Bearing Type | Part # | Price | Buy Now |
|---|---|---|---|---|
|
Ball Bearing Wheel |
||||
| 5" Wheel | Precision 5/8" ID | 1144 | $42.95 | |
| 5" Wheel | Standard 5/8" ID | 1146 | $41.95 | |
| 5" Wheel | Standard 3/4" ID | 1148 | $41.95 | |
| Two 5" Halves w/Nuts & Bolts Only | No Bearing | 1145 | $37.50 | |
| One 5" Half Only | No Bearing | 8053 | $18.75 | |
|
Tapered Roller Bearing Wheel (TRB)
|
||||
| 5" Wheel | 5/8" ID Sealed TRB | 1135 | $53.95 | |
| 5" Wheel | 3/4" ID Sealed TRB | 1136 | $49.95 | |
| 5" Wheel | 3/4" ID TRB | 1137 | $46.50 | |
| 5" Wheel | 5/8" ID TRB | 1138 | $50.25 | |
| With Races, Nuts, & Bolts Only | No Bearing | 1139 | $37.25 | |
| Two 5" Halves w/Nuts & Bolts Only | No Bearing | 1142 | $33.95 | |
| One 5" Half Only | No Bearing | 8052 | $17.00 | |
|
5"
Aluminum Tri-Star Wheels for 1" Live Axles
|
|||
| Description | Part # | Price | Buy Now |
|---|---|---|---|
| With Steel Insert-1" to 3/4" Step | 1147 | $42.95 | |
| Half w/Steel Insert 1" ID, 1/4" Keyway | 8054 | $27.50 | |
| With (2) 8054 Halves-Complete | 1149 | $50.50 | |
| Half With 3/4" Bore | 8052 | $17.00 | |

|
THE FOLLOWING TIRES WILL FIT THE WHEELS ABOVE |
|
| Tire Size | Tread Type |
|---|---|
| 340/300 x 5 | Sawtooth Tread |
| 410/350 x 5 | Sawtooth Tread |
| 11-400 x 5 | Turf Saver Tread |
| 11-400 x 5 | Ribbed Tread |
| 410/350 x 5 | Studded Tread |
| 10-450 x 5 | Slick, Regular |
| 340/300 x 5 | Slick, Narrow |
| 340/300 x 5 | Slick, Regular |
| 410/350 x 5 | Slick, Regular |
| 11-350 x 5 | Slick, Regular |
| 11-450 x 5 | Slick, Regular |
| 11-360 x 5 | Slick, Heavy Duty |
| 12-400 x 5 | Slick, Heavy Duty |