

6"
Tri-Star Aluminum Wheels
|
|||||
| Description | Bearing Type | Width | Part # | Price | Buy Now |
|---|---|---|---|---|---|
|
Ball Bearing Wheels |
|||||
| 6" Wheel | Precision 5/8" ID | 3" | 1193 | $46.95 | |
| 6" Wheel | Standard 5/8" ID | 3" | 1194 | $45.95 | |
| 6" Wheel | Standard 3/4" ID | 3" | 1195 | $45.95 | |
| Two 6" Halves w/Nuts & Bolts Only | No Bearing | 3" | 1192 | $43.95 | |
| One 6" Half Only | No Bearing | 1-1/2" | 8001 | $21.50 | |
| 6" Wheel | Precision 5/8" ID | 3.5" | 1197 | $53.50 | |
| 6" Wheel | Standard 5/8" ID | 3.5" | 1198 | $52.75 | |
| 6" Wheel | Standard 3/4" ID | 3.5" | 1199 | $51.75 | |
| Two 6" Halves w/Nuts & Bolts Only | No Bearing | 3.5" | 1196 | $51.25 | |
| 6" Wheel | Precision 5/8" ID | 4" | 1125 | $53.95 | |
| 6" Wheel | Standard 5/8" ID | 4" | 1126 | $52.50 | |
| 6" Wheel | Standard 3/4" ID | 4" | 1127 | $52.50 | |
| Two 6" Halves w/Nuts & Bolts Only | No Bearing | 4" | 1124 | $50.50 | |
| One 6" Half Only | No Bearing | 2" | 8014 | $25.25 | |
|
Tapered Roller Bearing Wheels (TRB)
|
|||||
| 6" Wheel | 5/8" ID Sealed TRB | 4" | 1104 | $69.50 | |
| 6" Wheel | 3/4" ID Sealed TRB | 4" | 1105 | $65.50 | |
| 6" Wheel | 3/4" ID TRB | 4" | 1106 | $62.50 | |
| 6" Wheel | 5/8" ID TRB | 4" | 1107 | $66.95 | |
| With Races, Nuts, & Bolts Only | No Bearing | 4" | 1108 | $56.75 | |
| Two 6" Halves w/Nuts & Bolts Only | No Bearing | 4" | 1123 | $53.50 | |
| One 6" Half Only | No Bearing | 2" | 8011 | $26.75 | |
|
6"
Tri-Star Aluminum Wheels for 1" Live Axles
|
|||
| Description | Part # | Price | Buy Now |
|---|---|---|---|
| With Steel Insert-1" to 3/4" Step | 1117 | $60.00 | |
| Half w/Steel Insert 1" ID, 1/4" Keyway | 8009 | $36.25 | |
| Half With 3/4" Bore | 8011 | $26.75 | |
|
THE FOLLOWING TIRES WILL FIT THESE WHEELS |
|||
| 3" & 3-1/2" Wide "Tri Star" Wheel | 4" Wide "Tri Star" Wheel | ||
|---|---|---|---|
| Tire Size | Tread Type | Tire Size | Tread Type |
| 410/350 x 6 | Sawtooth | 410/350 x 6 | Sawtooth |
| 410/350 x 6 | Studded | 410/350 x 6 | Studded |
| 13-400 x 6 | Ribbed | 530/450 x 6 | Studded |
| 410/350 x 6 | Slick, Regular | 13-500 x 6 | Turf Saver |
| 13-400 x 6 | Slick, Heavy Duty | 13-650 x 6 | Turf Saver |
![]() |
15-600 x 6 | Turf Saver | |
| 13-400 x 6 | Ribbed | ||
| 13-500 x 6 | Ribbed | ||
| 13-650 x 6 | Ribbed | ||
| 15-600 x 6 | Ribbed | ||
| 530/450 x 6 | Universal | ||
| 410/350 x 6 | Slick, Regular | ||
| 12-600 x 6 | Slick, Regular | ||
| 13-400 x 6 | Slick, Heavy Duty | ||