5" Azusalite
Zytel® Nylon Wheels
|
|||||
Description | Bearing Type | Width | Part # | Price | Buy Now |
---|---|---|---|---|---|
For 1-3/8" OD Ball Bearings | |||||
5" Wheel | Precision 5/8" ID | 3" | 1063 | $37.95 | |
5" Wheel | Precision 5/8" ID | 3" | 1057 | $35.95 | |
5" Wheel | Standard 5/8" ID | 3" | 1058 | $32.95 | |
5" Wheel | Standard 3/4" ID | 3" | 1068 | $32.95 | |
Two Halves w/Nuts and Bolts Only | No Bearing | 3" | 1048 | $29.95 | |
One Half Only w/Valve Hole | No Bearing | 1.5" | 7909 | $15.15 | |
One Half Only w/o Valve Hole | No Bearing | 1.5" | 7910 | $15.15 | |
5" Wheel | Precision 1/2" ID | 3.5" | 1046 | $40.95 | |
5" Wheel | Precision 5/8" ID | 3.5" | 1061 | $39.95 | |
5" Wheel | Standard 5/8" ID | 3.5" | 1062 | $36.95 | |
5" Wheel | Standard 3/4" ID | 3.5" | 1069 | $36.95 | |
Two Halves w/Nuts and Bolts Only | No Bearing | 3.5" | 1049 | $34.95 | |
One Half Only w/Valve Hole | No Bearing | 1.75" | 7913 | $16.95 | |
One Half Only w/o Valve Hole | No Bearing | 1.75" | 7914 | $16.95 | |
5" Wheel | Precision 5/8" ID | 4" | 1047 | $37.50 | |
5" Wheel | Precision 5/8" ID | 4" | 1065 | $40.95 | |
5" Wheel | Standard 5/8" ID | 4" | 1066 | $39.95 | |
5" Wheel | Standard 3/4" ID | 4" | 1070 | $38.95 | |
Two Halves w/Nuts and Bolts Only | No Bearing | 4" | 1042 | $37.25 | |
One Half Only w/Valve Hole | No Bearing | 2" | 7913 | $16.95 | |
One Half Only w/o Valve Hole | No Bearing | 2" | 7914 | $16.95 | |
For 1-5/8" OD Ball Bearings | |||||
5" Wheel | Precision 3/4" ID | 3" | 1059 | $28.25 | |
Two Halves w/Nuts and Bolts Only | No Bearing | 3" | 1060 | $24.85 | |
One Half Only w/Valve Hole | No Bearing | 1.5" | 7911 | $11.50 | |
One Half Only w/o Valve Hole | No Bearing | 1.5" | 7912 | $11.50 |
5"
Azusalite Zytel® Nylon Wheels For 1" Live Axles |
||||
Description | Width | Part # | Price | Buy Now |
---|---|---|---|---|
With Steel Insert- 1" to 3/4" Step | 3.5" | 1064 | $40.95 | |
With Steel Insert- 1" to 3/4" Step | 4" | 1067 | $41.95 | |
Half w/Steel Insert 1" ID, 1/4" Keyway | 2" | 7916 | $27.25 | |
Half With 3/4" Bore & Valve Hole | 1.5" | 7908 | $14.95 | |
Half With 3/4" Bore & Valve Hole | 2" | 7915 | $15.95 |
What is Zytel® Nylon?
Zytel® is a name trademarked by
DuPont for its series of specially engineered nylon resins. Azusalite Wheels are molded from a glass-reinforced, alpha-crystalline, Nylon 6 resin designed to provide the optimal combination of tensile, impact and flexural strengths. The resin is further enhanced by carbon black for the best UV protection. The resulting Azusalite Wheels are lightweight, but strong, resilient and durable. |
THE FOLLOWING TIRES FIT THE WHEELS ABOVE |
||||
Tire Size & Tread | 3" Wide Wheels | 3.5" Wide Wheels | 4" Wide Wheels | 4" Wide Live Axle Wheels |
---|---|---|---|---|
11-360 x 5 Slick, Heavy Duty | Yes | No | No | No |
340/300 x 5 Sawtooth | Yes | No | No | No |
340/300 x 5 Slick, Narrow | Yes | No | No | No |
340/300 x 5 Slick, Regular | Yes | Yes | No | No |
10-450 x 5 Slick, Regular | Yes | Yes | Yes | Yes |
11-350 x 5 Slick, Regular | Yes | Yes | Yes | Yes |
410/350 x 5 Sawtooth | Yes | Yes | Yes | Yes |
410/350 x 5 Studded | Yes | Yes | Yes | Yes |
410/350 x 5 Slick, Regular | Yes | Yes | Yes | Yes |
11-400 x 5 Turf Saver | Yes | Yes | Yes | Yes |
11-400 x 5 Ribbed | Yes | Yes | Yes | Yes |
11-450 x 5 Slick, Regular | Yes | Yes | Yes | Yes |
12-400 x 5 Slick, Heavy Duty | Yes | Yes | Yes | Yes |